Team |
T1
|
T2
|
Purse this Round | Total |
---|---|---|---|---|
Mach, Nate + Strzelczyk, Bradley | $2,222.00 | $2,222.00 | $2,222.00 | |
Nicolini, Christian + McKinnon, Mike | $2,222.00 | $2,222.00 | $2,222.00 | |
Steilen, Chris + Cooper, David | $800.00 | $800.00 | $800.00 | |
Stine, Ashton + Stine, Ethan | $800.00 | $800.00 | $800.00 | |
Dubois, Joshua + Boysen, Erik | $400.00 | $400.00 | $400.00 | |
Gray, Jonathon + Hansen, Brent | $400.00 | $400.00 | $400.00 |
Legend | |
---|---|
T1 | Mon, March 20 :: Gross Swag Series Four Ball |
T2 | Mon, March 20 :: Net Swag Series Four Ball |